Known transiters:

CoRoT-1 b
CoRoT-2 b
CoRoT-3 b
CoRoT-4 b
GJ436 b
HAT-P-1 b
HAT-P-10/WASP-11 b
HAT-P-11 b
HAT-P-12 b
HAT-P-2 b
HAT-P-3 b
HAT-P-4 b
HAT-P-5 b
HAT-P-6 b
HAT-P-7 b
HAT-P-8 b
HAT-P-9 b
HD149026 b
HD17156 b
HD189733 b
HD209458 b
HD80606 b
LUPUS-TR3 b
OGLE-TR-10 b
OGLE-TR-111 b
OGLE-TR-113 b
OGLE-TR-132 b
OGLE-TR-182 b
OGLE-TR-211 b
OGLE-TR-56 b
OGLE-TR-L9 b
TrES-1 b
TrES-2 b
TrES-3 b
TrES-4 b
WASP-1 b
WASP-10 b
WASP-12 b
WASP-14 b
WASP-15 b
WASP-2 b
WASP-3 b
WASP-4 b
WASP-5 b
WASP-6 b
WASP-7 b
XO-1 b
XO-2 b
XO-3 b
XO-4 b
XO-5 b


 

 

 

 

ETD - Exoplanet Transit Database


Announce us paper with transits | How to contribute to ETD | Model-fit your data | Transit predictions


CoRoT-2 b (Aql)

RA (J2000): 19 27 06.52, DE (J2000): +01 23 01.7,
V = 12.57 mag, dV = 0.032 mag, duration = 136.8 minutes
Per = d, T0(HJD) =

 
15' x 15' image from the Digitized Sky Survey at the STScI Archive.  
Your ELONGITUDE (in deg): 0° - 360°
Your LATITUDE (in deg): 90° - 0° - -90°

Transits predictions for NEXT 365 days.
ELONGITUDE: 8° and LATITUDE: 11°

Transit occurs below 20° in the sky. | During the daylight. | Observable.

Tmid (HJD)BEGIN (UT/h,A)CENTER (DD.MM. UT/h,A)END (UT/h,A)
 
2454971.33719.05 18:57(-30°,E)19.05. 20:5(-13°,E)19.05 21:13(4°,E)
2454973.08021.05 12:46(-55°,W)21.05. 13:55(-70°,NW)21.05 15:3(-77°,N)
2454974.82323.05 6:36(34°,W)23.05. 7:45(17°,W)23.05 8:53(0°,W)
2454976.56625.05 0:26(55°,E)25.05. 1:35(71°,SE)25.05 2:43(81°,S)
2454978.30926.05 18:16(-33°,E)26.05. 19:25(-16°,E)26.05 20:33(1°,E)
2454980.05228.05 12:6(-52°,W)28.05. 13:15(-68°,NW)28.05 14:23(-77°,N)
2454981.79530.05 5:56(37°,W)30.05. 7:4(20°,W)30.05 8:13(3°,W)
2454983.53831.05 23:46(53°,E)01.06. 0:54(68°,SE)01.06 2:3(80°,S)
2454985.28102.06 17:36(-36°,E)02.06. 18:44(-19°,E)02.06 19:53(-2°,E)
2454987.02404.06 11:26(-49°,W)04.06. 12:34(-65°,NW)04.06 13:43(-77°,N)
2454988.76706.06 5:16(40°,W)06.06. 6:24(23°,W)06.06 7:32(7°,W)
2454990.51007.06 23:6(50°,E)08.06. 0:14(65°,E)08.06 1:22(79°,SE)
2454992.25309.06 16:56(-39°,E)09.06. 18:4(-22°,E)09.06 19:12(-6°,E)
2454993.99611.06 10:45(-45°,W)11.06. 11:54(-61°,NW)11.06 13:2(-75°,NW)
2454995.73913.06 4:35(43°,W)13.06. 5:44(26°,W)13.06 6:52(10°,W)
2454997.48214.06 22:25(47°,E)14.06. 23:34(63°,E)15.06 0:42(77°,SE)
2454999.22516.06 16:15(-42°,E)16.06. 17:24(-25°,E)16.06 18:32(-9°,E)
2455000.96818.06 10:5(-42°,W)18.06. 11:13(-58°,W)18.06 12:22(-73°,NW)
2455002.71120.06 3:55(46°,W)20.06. 5:3(30°,W)20.06 6:12(13°,W)
2455004.45421.06 21:45(44°,E)21.06. 22:53(60°,E)22.06 0:2(74°,SE)
2455006.19723.06 15:35(-45°,E)23.06. 16:43(-29°,E)23.06 17:52(-12°,E)
2455007.94025.06 9:25(-39°,W)25.06. 10:33(-56°,W)25.06 11:42(-70°,NW)
2455009.68327.06 3:15(49°,W)27.06. 4:23(33°,W)27.06 5:31(16°,W)
2455011.42628.06 21:5(40°,E)28.06. 22:13(57°,E)28.06 23:21(72°,SE)
2455013.16930.06 14:54(-48°,E)30.06. 16:3(-32°,E)30.06 17:11(-15°,E)
2455014.91202.07 8:44(-36°,W)02.07. 9:53(-53°,W)02.07 11:1(-68°,NW)
2455016.65504.07 2:34(53°,W)04.07. 3:43(36°,W)04.07 4:51(19°,W)
2455018.39805.07 20:24(37°,E)05.07. 21:33(54°,E)05.07 22:41(70°,SE)
2455020.14107.07 14:14(-51°,E)07.07. 15:23(-35°,E)07.07 16:31(-18°,E)
2455021.88409.07 8:4(-33°,W)09.07. 9:12(-49°,W)09.07 10:21(-65°,NW)
2455023.62711.07 1:54(56°,W)11.07. 3:2(39°,W)11.07 4:11(22°,W)
2455025.37012.07 19:44(34°,E)12.07. 20:52(51°,E)12.07 22:1(67°,SE)
2455027.11314.07 13:34(-54°,E)14.07. 14:42(-38°,E)14.07 15:51(-21°,E)
2455028.85616.07 7:24(-30°,W)16.07. 8:32(-46°,W)16.07 9:41(-62°,NW)
2455030.59918.07 1:14(59°,W)18.07. 2:22(42°,W)18.07 3:30(25°,W)
2455032.34219.07 19:4(31°,E)19.07. 20:12(48°,E)19.07 21:20(64°,E)
2455034.08521.07 12:53(-57°,E)21.07. 14:2(-41°,E)21.07 15:10(-24°,E)
2455035.82823.07 6:43(-27°,W)23.07. 7:52(-43°,W)23.07 9:0(-59°,NW)
2455037.57125.07 0:33(62°,W)25.07. 1:42(45°,W)25.07 2:50(29°,W)
2455039.31426.07 18:23(28°,E)26.07. 19:32(45°,E)26.07 20:40(61°,E)
2455041.05728.07 12:13(-60°,NE)28.07. 13:22(-44°,E)28.07 14:30(-28°,E)
2455042.80030.07 6:3(-24°,W)30.07. 7:11(-40°,W)30.07 8:20(-57°,W)
2455044.54331.07 23:53(64°,W)01.08. 1:1(48°,W)01.08 2:10(32°,W)
2455046.28602.08 17:43(25°,E)02.08. 18:51(41°,E)02.08 20:0(58°,E)
2455048.02904.08 11:33(-64°,NE)04.08. 12:41(-47°,E)04.08 13:50(-31°,E)
2455049.77206.08 5:23(-21°,W)06.08. 6:31(-37°,W)06.08 7:39(-53°,W)
2455051.51507.08 23:13(67°,W)08.08. 0:21(51°,W)08.08 1:29(35°,W)
2455053.25809.08 17:3(22°,E)09.08. 18:11(38°,E)09.08 19:19(55°,E)
2455055.00111.08 10:52(-67°,NE)11.08. 12:1(-50°,E)11.08 13:9(-34°,E)
2455056.74413.08 4:42(-17°,W)13.08. 5:51(-34°,W)13.08 6:59(-51°,W)
2455058.48714.08 22:32(70°,SW)14.08. 23:41(54°,W)15.08 0:49(38°,W)
2455060.23016.08 16:22(18°,E)16.08. 17:31(35°,E)16.08 18:39(52°,E)
2455061.97318.08 10:12(-69°,NE)18.08. 11:21(-54°,E)18.08 12:29(-37°,E)
2455063.71620.08 4:2(-14°,W)20.08. 5:10(-31°,W)20.08 6:19(-48°,W)
2455065.45921.08 21:52(72°,SW)21.08. 23:0(57°,W)22.08 0:9(41°,W)
2455067.20223.08 15:42(15°,E)23.08. 16:50(32°,E)23.08 17:59(49°,E)
2455068.94525.08 9:32(-72°,NE)25.08. 10:40(-57°,E)25.08 11:49(-41°,E)
2455070.68827.08 3:22(-11°,W)27.08. 4:30(-28°,W)27.08 5:38(-44°,W)
2455072.43128.08 21:12(75°,SW)28.08. 22:20(60°,W)28.08 23:28(43°,W)
2455074.17430.08 15:2(12°,E)30.08. 16:10(29°,E)30.08 17:18(46°,E)
2455075.91701.09 8:51(-74°,NE)01.09. 10:0(-60°,NE)01.09 11:8(-44°,E)
2455077.66003.09 2:41(-8°,W)03.09. 3:50(-25°,W)03.09 4:58(-41°,W)
2455079.40304.09 20:31(77°,SW)04.09. 21:40(63°,W)04.09 22:48(46°,W)
2455081.14606.09 14:21(9°,E)06.09. 15:30(26°,E)06.09 16:38(42°,E)
2455082.88908.09 8:11(-76°,NE)08.09. 9:19(-63°,NE)08.09 10:28(-47°,E)
2455084.63210.09 2:1(-5°,W)10.09. 3:9(-22°,W)10.09 4:18(-38°,W)
2455086.37511.09 19:51(79°,SW)11.09. 20:59(66°,W)11.09 22:8(49°,W)
2455088.11813.09 13:41(6°,E)13.09. 14:49(23°,E)13.09 15:58(39°,E)
2455089.86115.09 7:31(-77°,N)15.09. 8:39(-66°,NE)15.09 9:48(-50°,E)
2455091.60417.09 1:21(-2°,W)17.09. 2:29(-18°,W)17.09 3:37(-35°,W)
2455093.34718.09 19:11(80°,S)18.09. 20:19(69°,SW)18.09 21:27(53°,W)
2455095.09020.09 13:0(2°,E)20.09. 14:9(19°,E)20.09 15:17(36°,E)
2455096.83322.09 6:50(-77°,N)22.09. 7:59(-68°,NE)22.09 9:7(-53°,E)
2455098.57624.09 0:40(2°,W)24.09. 1:49(-15°,W)24.09 2:57(-32°,W)
2455100.31925.09 18:30(81°,S)25.09. 19:39(71°,SW)25.09 20:47(56°,W)
2455102.06227.09 12:20(-1°,E)27.09. 13:29(16°,E)27.09 14:37(33°,E)
2455103.80529.09 6:10(-77°,N)29.09. 7:18(-71°,NE)29.09 8:27(-56°,E)
2455105.54801.10 0:0(5°,W)01.10. 1:8(-12°,W)01.10 2:17(-29°,W)
2455107.29102.10 17:50(80°,S)02.10. 18:58(74°,SW)02.10 20:7(59°,W)
2455109.03404.10 11:40(-5°,E)04.10. 12:48(13°,E)04.10 13:57(30°,E)
2455110.77706.10 5:30(-76°,NW)06.10. 6:38(-73°,NE)06.10 7:47(-59°,E)
2455112.52007.10 23:20(7°,W)08.10. 0:28(-9°,W)08.10 1:36(-26°,W)
2455114.26309.10 17:10(79°,SE)09.10. 18:18(77°,SW)09.10 19:26(62°,W)
2455116.00611.10 10:59(-8°,E)11.10. 12:8(10°,E)11.10 13:16(27°,E)
2455117.74913.10 4:49(-74°,NW)13.10. 5:58(-75°,NE)13.10 7:6(-62°,NE)
2455119.49214.10 22:39(10°,W)14.10. 23:48(-7°,W)15.10 0:56(-23°,W)
2455121.23516.10 16:29(77°,SE)16.10. 17:38(79°,SW)16.10 18:46(65°,W)
2455122.97818.10 10:19(-11°,E)18.10. 11:28(6°,E)18.10 12:36(24°,E)
2455124.72120.10 4:9(-72°,NW)20.10. 5:17(-76°,N)20.10 6:26(-65°,NE)
2455126.46421.10 21:59(13°,W)21.10. 23:7(-4°,W)22.10 0:16(-20°,W)
2455128.20723.10 15:49(74°,SE)23.10. 16:57(80°,S)23.10 18:6(68°,SW)
2455129.95025.10 9:39(-14°,E)25.10. 10:47(3°,E)25.10 11:56(20°,E)
2455131.69327.10 3:29(-69°,NW)27.10. 4:37(-77°,N)27.10 5:45(-68°,NE)
2455133.43628.10 21:19(16°,W)28.10. 22:27(-1°,W)28.10 23:35(-17°,W)
2455135.17930.10 15:9(72°,SE)30.10. 16:17(81°,S)30.10 17:25(71°,SW)
2455136.92201.11 8:58(-17°,E)01.11. 10:7(0°,E)01.11 11:15(16°,E)
2455138.66503.11 2:48(-67°,NW)03.11. 3:57(-77°,N)03.11 5:5(-70°,NE)
2455140.40804.11 20:38(19°,W)04.11. 21:47(3°,W)04.11 22:55(-14°,W)
2455142.15106.11 14:28(69°,SE)06.11. 15:37(81°,S)06.11 16:45(73°,SW)
2455143.89408.11 8:18(-20°,E)08.11. 9:26(-4°,E)08.11 10:35(13°,E)
2455145.63710.11 2:8(-64°,NW)10.11. 3:16(-76°,NW)10.11 4:25(-72°,NE)
2455147.38011.11 19:58(23°,W)11.11. 21:6(6°,W)11.11 22:15(-11°,W)
2455149.12313.11 13:48(66°,E)13.11. 14:56(79°,SE)13.11 16:5(76°,SW)
2455150.86615.11 7:38(-23°,E)15.11. 8:46(-7°,E)15.11 9:55(10°,E)
2455152.60917.11 1:28(-61°,NW)17.11. 2:36(-75°,NW)17.11 3:44(-74°,NE)
2455154.35218.11 19:18(26°,W)18.11. 20:26(9°,W)18.11 21:34(-8°,W)
2455156.09520.11 13:8(63°,E)20.11. 14:16(77°,SE)20.11 15:24(78°,SW)
2455157.83822.11 6:57(-27°,E)22.11. 8:6(-10°,E)22.11 9:14(7°,E)
2455159.58124.11 0:47(-58°,W)24.11. 1:56(-73°,NW)24.11 3:4(-76°,NE)
2455161.32425.11 18:37(29°,W)25.11. 19:46(12°,W)25.11 20:54(-5°,W)
2455163.06727.11 12:27(60°,E)27.11. 13:36(75°,SE)27.11 14:44(80°,SW)
2455164.81029.11 6:17(-30°,E)29.11. 7:25(-13°,E)29.11 8:34(4°,E)
2455166.55301.12 0:7(-55°,W)01.12. 1:15(-70°,NW)01.12 2:24(-77°,N)
2455168.29602.12 17:57(32°,W)02.12. 19:5(15°,W)02.12 20:14(-2°,W)
2455170.03904.12 11:47(56°,E)04.12. 12:55(72°,SE)04.12 14:4(81°,S)
2455171.78206.12 5:37(-33°,E)06.12. 6:45(-16°,E)06.12 7:54(1°,E)
2455173.52507.12 23:27(-53°,W)08.12. 0:35(-68°,NW)08.12 1:43(-77°,N)
2455175.26809.12 17:17(35°,W)09.12. 18:25(18°,W)09.12 19:33(2°,W)
2455177.01111.12 11:6(53°,E)11.12. 12:15(70°,SE)11.12 13:23(81°,S)
2455178.75413.12 4:56(-36°,E)13.12. 6:5(-19°,E)13.12 7:13(-3°,E)
2455180.49714.12 22:46(-50°,W)14.12. 23:55(-66°,NW)15.12 1:3(-76°,N)
2455182.24016.12 16:36(38°,W)16.12. 17:45(21°,W)16.12 18:53(5°,W)
2455183.98318.12 10:26(50°,E)18.12. 11:35(66°,E)18.12 12:43(80°,SE)
2455185.72620.12 4:16(-39°,E)20.12. 5:24(-23°,E)20.12 6:33(-6°,E)
2455187.46921.12 22:6(-47°,W)21.12. 23:14(-63°,NW)22.12 0:23(-75°,NW)
2455189.21223.12 15:56(41°,W)23.12. 17:4(25°,W)23.12 18:13(8°,W)
2455190.95525.12 9:46(47°,E)25.12. 10:54(63°,E)25.12 12:3(78°,SE)
2455192.69827.12 3:36(-42°,E)27.12. 4:44(-26°,E)27.12 5:53(-9°,E)
2455194.44128.12 21:26(-44°,W)28.12. 22:34(-60°,NW)28.12 23:42(-74°,NW)
2455196.18430.12 15:16(44°,W)30.12. 16:24(28°,W)30.12 17:32(11°,W)
2455197.92701.01 9:5(43°,E)01.01. 10:14(60°,E)01.01 11:22(75°,SE)
2455199.67003.01 2:55(-45°,E)03.01. 4:4(-29°,E)03.01 5:12(-12°,E)
2455201.41304.01 20:45(-41°,W)04.01. 21:54(-57°,W)04.01 23:2(-72°,NW)
2455203.15606.01 14:35(48°,W)06.01. 15:44(31°,W)06.01 16:52(14°,W)
2455204.89908.01 8:25(40°,E)08.01. 9:34(57°,E)08.01 10:42(72°,SE)
2455206.64210.01 2:15(-48°,E)10.01. 3:23(-32°,E)10.01 4:32(-15°,E)
2455208.38511.01 20:5(-38°,W)11.01. 21:13(-54°,W)11.01 22:22(-69°,NW)
2455210.12813.01 13:55(51°,W)13.01. 15:3(34°,W)13.01 16:12(17°,W)
2455211.87115.01 7:45(37°,E)15.01. 8:53(54°,E)15.01 10:2(70°,SE)
2455213.61417.01 1:35(-51°,E)17.01. 2:43(-35°,E)17.01 3:51(-18°,E)
2455215.35718.01 19:25(-35°,W)18.01. 20:33(-51°,W)18.01 21:41(-67°,NW)
2455217.10020.01 13:15(54°,W)20.01. 14:23(37°,W)20.01 15:31(21°,W)
2455218.84322.01 7:4(34°,E)22.01. 8:13(51°,E)22.01 9:21(67°,E)
2455220.58624.01 0:54(-54°,E)24.01. 2:3(-38°,E)24.01 3:11(-21°,E)
2455222.32925.01 18:44(-32°,W)25.01. 19:53(-48°,W)25.01 21:1(-64°,NW)
2455224.07227.01 12:34(57°,W)27.01. 13:43(40°,W)27.01 14:51(24°,W)
2455225.81529.01 6:24(31°,E)29.01. 7:32(47°,E)29.01 8:41(64°,E)
2455227.55831.01 0:14(-57°,E)31.01. 1:22(-41°,E)31.01 2:31(-25°,E)
2455229.30101.02 18:4(-29°,W)01.02. 19:12(-45°,W)01.02 20:21(-61°,NW)
2455231.04403.02 11:54(61°,W)03.02. 13:2(44°,W)03.02 14:11(27°,W)
2455232.78705.02 5:44(28°,E)05.02. 6:52(44°,E)05.02 8:1(61°,E)
2455234.53006.02 23:34(-59°,NE)07.02. 0:42(-44°,E)07.02 1:50(-28°,E)
2455236.27308.02 17:24(-26°,W)08.02. 18:32(-42°,W)08.02 19:40(-58°,W)
2455238.01610.02 11:13(64°,W)10.02. 12:22(47°,W)10.02 13:30(30°,W)
2455239.75912.02 5:3(24°,E)12.02. 6:12(41°,E)12.02 7:20(58°,E)
2455241.50213.02 22:53(-62°,NE)14.02. 0:2(-47°,E)14.02 1:10(-31°,E)
2455243.24515.02 16:43(-22°,W)15.02. 17:52(-39°,W)15.02 19:0(-55°,W)
2455244.98817.02 10:33(67°,W)17.02. 11:42(51°,W)17.02 12:50(33°,W)
2455246.73119.02 4:23(21°,E)19.02. 5:31(38°,E)19.02 6:40(55°,E)
2455248.47420.02 22:13(-65°,NE)20.02. 23:21(-50°,E)21.02 0:30(-34°,E)
2455250.21722.02 16:3(-19°,W)22.02. 17:11(-36°,W)22.02 18:20(-52°,W)
2455251.96024.02 9:53(70°,SW)24.02. 11:1(54°,W)24.02 12:10(36°,W)
2455253.70326.02 3:43(18°,E)26.02. 4:51(35°,E)26.02 6:0(52°,E)
2455255.44627.02 21:33(-68°,NE)27.02. 22:41(-52°,E)27.02 23:49(-36°,E)
2455257.18901.03 15:23(-16°,W)01.03. 16:31(-33°,W)01.03 17:39(-49°,W)
2455258.93203.03 9:12(73°,SW)03.03. 10:21(57°,W)03.03 11:29(40°,W)
2455260.67505.03 3:2(15°,E)05.03. 4:11(32°,E)05.03 5:19(49°,E)
2455262.41806.03 20:52(-70°,NE)06.03. 22:1(-55°,E)06.03 23:9(-39°,E)
2455264.16008.03 14:42(-13°,W)08.03. 15:51(-30°,W)08.03 16:59(-46°,W)
2455265.90310.03 8:32(75°,SW)10.03. 9:41(60°,W)10.03 10:49(43°,W)
2455267.64612.03 2:22(12°,E)12.03. 3:30(29°,E)12.03 4:39(45°,E)
2455269.38913.03 20:12(-73°,NE)13.03. 21:20(-58°,E)13.03 22:29(-42°,E)
2455271.13215.03 14:2(-10°,W)15.03. 15:10(-26°,W)15.03 16:19(-43°,W)
2455272.87517.03 7:52(77°,SW)17.03. 9:0(63°,W)17.03 10:9(46°,W)
2455274.61819.03 1:42(9°,E)19.03. 2:50(26°,E)19.03 3:59(42°,E)
2455276.36120.03 19:32(-75°,NE)20.03. 20:40(-61°,NE)20.03 21:48(-45°,E)
2455278.10422.03 13:22(-7°,W)22.03. 14:30(-23°,W)22.03 15:38(-40°,W)
2455279.84724.03 7:11(79°,SW)24.03. 8:20(66°,W)24.03 9:28(50°,W)
2455281.59026.03 1:1(6°,E)26.03. 2:10(22°,E)26.03 3:18(39°,E)
2455283.33327.03 18:51(-76°,N)27.03. 20:0(-64°,NE)27.03 21:8(-48°,E)
2455285.07629.03 12:41(-3°,W)29.03. 13:50(-20°,W)29.03 14:58(-37°,W)
2455286.81931.03 6:31(81°,S)31.03. 7:40(69°,SW)31.03 8:48(53°,W)
2455288.56202.04 0:21(2°,E)02.04. 1:29(19°,E)02.04 2:38(36°,E)
2455290.30503.04 18:11(-77°,N)03.04. 19:19(-67°,NE)03.04 20:28(-51°,E)
2455292.04805.04 12:1(0°,W)05.04. 13:9(-17°,W)05.04 14:18(-34°,W)
2455293.79107.04 5:51(81°,S)07.04. 6:59(72°,SW)07.04 8:8(56°,W)
2455295.53408.04 23:41(0°,E)09.04. 0:49(16°,E)09.04 1:57(33°,E)
2455297.27710.04 17:31(-77°,N)10.04. 18:39(-69°,NE)10.04 19:47(-55°,E)
2455299.02012.04 11:21(4°,W)12.04. 12:29(-14°,W)12.04 13:37(-31°,W)
2455300.76314.04 5:10(80°,SE)14.04. 6:19(74°,SW)14.04 7:27(59°,W)
2455302.50615.04 23:0(-3°,E)16.04. 0:9(13°,E)16.04 1:17(30°,E)
2455304.24917.04 16:50(-76°,N)17.04. 17:59(-72°,NE)17.04 19:7(-57°,E)
2455305.99219.04 10:40(7°,W)19.04. 11:49(-10°,W)19.04 12:57(-28°,W)
2455307.73521.04 4:30(79°,SE)21.04. 5:38(77°,SW)21.04 6:47(62°,W)
2455309.47822.04 22:20(-6°,E)22.04. 23:28(11°,E)23.04 0:37(27°,E)
2455311.22124.04 16:10(-75°,NW)24.04. 17:18(-74°,NE)24.04 18:27(-60°,NE)
2455312.96426.04 10:0(10°,W)26.04. 11:8(-7°,W)26.04 12:17(-25°,W)
2455314.70728.04 3:50(76°,SE)28.04. 4:58(79°,SW)28.04 6:7(65°,W)
2455316.45029.04 21:40(-9°,E)29.04. 22:48(8°,E)29.04 23:56(24°,E)
2455318.19301.05 15:30(-73°,NW)01.05. 16:38(-76°,NE)01.05 17:46(-63°,NE)
2455319.93603.05 9:19(13°,W)03.05. 10:28(-4°,W)03.05 11:36(-20°,W)
2455321.67905.05 3:9(74°,SE)05.05. 4:18(80°,S)05.05 5:26(68°,SW)
2455323.42206.05 20:59(-12°,E)06.05. 22:8(5°,E)06.05 23:16(21°,E)
2455325.16508.05 14:49(-71°,NW)08.05. 15:58(-77°,N)08.05 17:6(-66°,NE)
2455326.90810.05 8:39(16°,W)10.05. 9:48(-1°,W)10.05 10:56(-17°,W)
2455328.65112.05 2:29(71°,SE)12.05. 3:37(81°,S)12.05 4:46(71°,SW)
2455330.39413.05 20:19(-15°,E)13.05. 21:27(1°,E)13.05 22:36(18°,E)
2455332.13715.05 14:9(-68°,NW)15.05. 15:17(-77°,N)15.05 16:26(-69°,NE)
2455333.88017.05 7:59(20°,W)17.05. 9:7(3°,W)17.05 10:16(-14°,W)
2455335.62319.05 1:49(69°,SE)19.05. 2:57(80°,S)19.05 4:6(73°,SW)

Credit & Contact


What's new:

2009-05-01 : New transiting exoplanet HAT-P-12 b (CVn) was added to ETD.
Objects magnitude is V=12.8, spectrum K4 dwarf, cross-identification is GSC 03033-00706.
Orbital period P = 3.2130598 +/- 0.0000021 d, transit epoch Tc = 2454419.19556 +/- 0.00020 (BJD) and duration 140.3 +- 0.9 minutes. Transit depth is 0.020 mag.

The object was added to transit predictions, model-fitting algorithm and to main table.

For more details see discovery paper: J.D.Hartman et al., HAT-P-12b: A Low-Density Sub-Saturn Mass Planet Transiting a Metal-Poor K Dwarf



 

 

Current statistics:
(18. 5. 2009)
 
# of objects: 51
# of transits: 749

DQ# of transits
1215
277
3162
4144
5148

 

 

 
TOPlist